Discover a sophisticated conference room in our hotel in Monterrey
Presidente InterContinental Monterrey is proud to offer a wide variety of hotel meeting rooms spanning over 2,000 m2 on two floors, establishing itself as the ideal venue for corporate, business and social events. With an impressive capacity of up to 1,500 people, the conference rooms in our hotel are the perfect setting for all types of meetings and conventions.
Hotel meeting rooms with distinctive details
Our venues in Monterrey have been carefully designed to offer a unique experience. Enjoy the natural light that floods some of our spaces, providing a cozy and productive environment for your events. Explore the divisible conference room meeting, which offers flexibility to adapt to the specific needs of your gathering.
Event halls in Monterrey with unrivaled accommodations
As the perfect complement for your event, Presidente InterContinental Monterrey offers 293 rooms, including suites, singles and doubles. Ensure a pleasant stay for your guests and attendees, offering them a haven of comfort and elegance.
Strategic location of conference rooms in hotels in San Pedro Garza García
Located just steps away from the ShowCenter Complex and only 15 minutes from the city’s main convention centers, such as Cintermex in Parque Fundidora and Pabellón M in Downtown Monterrey, Presidente InterContinental offers fully equipped conference rooms in hotels to facilitate the access and management of your event.
Discover excellence in logistics at Presidente InterContinental Monterrey, where every detail has been designed to exceed your expectations and make your meeting an unforgettable experience.
Capacity by type of setup:
(number of people)
| Room | Width | Hight | ft 2 | Theatre | Banquet | Classroom | U-Shape | Dinner Dance | Half Moon | Cocktail | Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barclay | 59 | 77 | 4,543 | 480 | 372 | 254 | 114 | 300 | 248 | 290 | 2 |
| Barclay I | 36 | 41 | 1,476 | 144 | 120 | 64 | 44 | 132 | 80 | 110 | 2 |
| Barclay II | 21.3 | 14.7 | 313.11 | 32 | 24 | 12 | 8 | NA | NA | 20 | 2 |
| Barclay III | 36 | 21.3 | 766.8 | 74 | 60 | 44 | 16 | NA | 40 | 52 | 2 |
| Barclay IV | 22.9 | 41 | 938.9 | 94 | 72 | 48 | 24 | 48 | 48 | 62 | 2 |
| Barclay V | 22.9 | 21.3 | 487.77 | 48 | 36 | 16 | 12 | NA | 24 | 30 | 2 |
| Barclay VI | 36 | 23.5 | 846 | 280 | 216 | 150 | 70 | 180 | 144 | 170 | 2 |
| Barclay VII | 59 | 41 | 2,419 | 244 | 192 | 122 | 68 | 144 | 128 | 160 | 2 |
| Barclay VIII | 22.9 | 77 | 1,763.3 | 152 | 110 | 68 | 34 | 84 | 64 | 86 | 2 |
| Foyer | 19.6 | 59 | 1,156.4 | NA | NA | NA | NA | NA | NA | NA | 2 |
| Ana | 21.3 | 118.1 | 2,515.5 | 253 | 192 | 140 | 60 | 156 | 96 | 150 | 2 |
| Ana I | 24.6 | 31.1 | 765 | 70 | 60 | 42 | 16 | NA | 32 | 42 | 2 |
| Ana II | 24.6 | 29.5 | 725.7 | 63 | 53 | 42 | 16 | NA | 32 | 42 | 2 |
| Ana III | 21.3 | 59 | 1,256.7 | 126 | 108 | 84 | 32 | 95 | 63 | 76 | 2 |
| Ana IV | 24.6 | 60.6 | 1,490.7 | 144 | 120 | 72 | 48 | 108 | 64 | 74 | 2 |
| Ana V | 21.3 | 86.9 | 1,850.9 | 180 | 120 | 100 | 60 | 84 | 64 | 90 | 2 |
| Le Grand | 57.4 | 101.7 | 5,837.5 | 600 | 480 | 384 | 140 | 420 | 320 | 350 | 4 |
| Le Grand I | 39.3 | 36 | 1,414.8 | 144 | 120 | 64 | 48 | 108 | 80 | 90 | 4 |
| Le Grand II | 21.3 | 14.7 | 313.11 | 32 | 24 | 16 | 8 | NA | NA | 20 | 4 |
| Le Grand III | 36 | 47.5 | 1,710 | 172 | 120 | 100 | 44 | 132 | 88 | 110 | 4 |
| Le Grand IV | 20.6 | 39.3 | 809.58 | 70 | 60 | 44 | 16 | *NA | 40 | 52 | 4 |
| Le Grand V | 20.6 | 47.5 | 978.5 | 98 | 72 | 54 | 24 | 48 | 48 | 62 | 4 |
| Le Grand VI | 36 | 101.7 | 3,661.2 | 400 | 288 | 208 | 90 | 240 | 192 | 230 | 4 |
| Le Grand VII | 56.7 | 39.3 | 2,228.3 | 214 | 180 | 124 | 56 | 132 | 120 | 142 | 4 |
| Le Grand VIII | 56.7 | 47.5 | 2,693.2 | 270 | 204 | 150 | 68 | 180 | 144 | 170 | 4 |
| Foyer | 19.6 | 65.6 | 1,285.7 | NA | NA | NA | NA | NA | NA | NA | 4 |
| Park Lane | 19 | 115.4 | 2,192.6 | 280 | 228 | 100 | 70 | 168 | 112 | 142 | 4 |
| Park Lane I | 24.9 | 28.8 | 717.1 | 80 | 60 | 36 | 16 | NA | 40 | 52 | 4 |
| Park Lane II | 24.9 | 28.8 | 717.1 | 80 | 60 | 36 | 16 | NA | 40 | 52 | 4 |
| Park Lane III | 19 | 57.7 | 1,096.3 | 100 | 72 | 72 | 24 | 48 | 48 | 62 | 4 |
| Park Lane IV | 19 | 59 | 1,121 | 120 | 96 | 72 | 48 | 72 | 48 | 55 | 4 |
| Park Lane V | 19 | 88.5 | 1,681.5 | 160 | 120 | 96 | 64 | 96 | 64 | 100 | 4 |
Our event venues in San Pedro Garza Garcia offer these services:
- Multilingual concierge staff / Technical Support
- Business center open 24 hours a day
- Hotel in Plaza Auriga
- High-speed wireless Internet access in the business center and throughout the Hotel
- Coffee and soft drink service
- Teleconferencing available
- Satellite connection
- Flipchart with markers
- Digital projector
- Microphones
- Lighting / photocopier / printer / fax machine
- Interactive screen
- Connection to three-phase power outlets
- Internet connection with ISD capability


